General Treatment
Exam including Treatment Plan | € 50 |
PRSI Scale and Polish | € 15 |
Scale & Polish | € 75 |
PRSI Exam | € 0 |
Emergency Appointment | € 70 |
Study Models | € 70 |
Radiographs
Panoramic X-ray (OPG) | € 50 |
CT Scan | € 100 |
Small X-rays | Free |
Perio
(Gum Treatment)
PRSI Scale and Polish | € 15 |
Scale and Polish | € 75 |
Root Scaling (per 1/2 mouth) | € 150 |
Cosmetic
Whitening (take home trays) | € 220 |
Recement Crown | € 80 |
Ceramic Inlay/Onlay | € 650 |
Veneer | € 700 |
Post and Core | € 150 |
Crown | € 700 – € 800 |
Maryland Bridge | € 950 |
Bridge (per unit) | € 650 |
Fillings
White Filling (smalll) | € 110 |
White Filling (large) | € 150 |
White Filling (regular) | € 130 |
Fissure Sealants | € 40 |
Children
(Under 16′s)
Exam | € 30 |
Baby tooth Extraction | € 60 |
White filling | € 70 |
Scale and Polish | € 40 |
Orthodontic Extractions | € 80 |
Fissure Sealant | € 40 |
Extractions
Extraction (front tooth) | € 120 |
Extraction (surgical) | € 180 |
Extraction (premolars and molars) | € 140 |
Implants
Implant with abutment and crown | € 1,795 |
2 Implants with new lower denture | € 3,795 |
Bone Augmentation (Graft) | € 250- €400 |
2 Implants with existing lower denture | € 2,995 |
4 implants, milled titanium bar and new upper denture | € 7,495 |
Cone Beam CT Scan | € 100 |
Orthodontics
6 month braces single arch | € 2,495 |
6 month braces dual arch | € 3,495 |
Essix Retainer | €80 |
Clear aligners single arch | € 2,495-€3,495 |
Clear aligners dual arch | €3,495- € 4,495 |
Hawley Retainer | €120 |
Dentures
1-6 teeth | € 450 |
Cobalt Chrome (metal base) | € 1,300 |
Full upper and lower | € 1,100 |
6+ teeth | € 600 |
Full upper or lower | € 600 |
Root Canal Therapy
Front tooth | € 450 |
Molar | € 650 |
Premolar | € 550 |
Re Root Canal Therapy | Additional €100 |
Miscellaneous
Gum Shield | € 100 |
Night Grinder (hard wearing acrylic) | € 150 |